Updated 13 June 2026
How Much Does Business Insurance Cost in 2026?
US small businesses pay a median of $111/month ($1,332/year) for insurance across the six most common coverage types. General liability alone averages $45/month. Your actual cost depends on industry, revenue, employees, and state.
Estimate Your CostEstimate Your Insurance Cost
No email required. Instant market-average estimates for your situation.
What Does a Small Business Actually Need?
Answer these five questions to build your minimum stack.
Every business needs general liability at minimum. Start there.
2026 Multi-Carrier Benchmark Table
The honest comparison nobody else publishes. All figures are 2026 median monthly costs for small businesses.
NEXT, Hiscox, Thimble, Simply Business, and Insurify links below are plain editorial references. We take no commission and no carrier pays for placement. How we compare carriers.
| Carrier | GL | BOP | E&O | Strongest For |
|---|---|---|---|---|
| NEXT Insurance | $19/mo start, $75/mo median | $109/mo | $67/mo | Speed, under-$500k revenue |
| Hiscox | $22/mo start, $109/mo median | $165/mo | $88/mo | Professional services E&O |
| Thimble | $17/mo start | N/A (short-term) | $36/mo add-on | Events, gig / short-term |
| Simply Business | $45/mo (broker median) | $125/mo | $75/mo | Shopping multiple carriers |
| Coverdash | $42/mo | $102/mo | $70/mo | Digital-first small ops |
| The Hartford | $50/mo | $135/mo | $90/mo | Established mid-size |
| Progressive | $55/mo | $140/mo | N/A | Commercial auto bundling |
Figures are 2026 market medians. Actual quotes depend on full underwriting. Sources: Insureon, MoneyGeek, individual carrier disclosures.
2026 Insurance Cost by Industry
| Industry | GL Median/mo | Full Package/mo | Deep Dive |
|---|---|---|---|
| Contractors | $256/mo | $607/mo | See Contractors costs |
| Restaurants | $146/mo | $340/mo | See Restaurants costs |
| Retail Stores | $45/mo | $118/mo | See Retail Stores costs |
| Consultants / Freelancers | $32/mo | $92/mo | See Consultants / Freelancers costs |
| Tech / IT / SaaS | $35/mo | $135/mo | See Tech / IT / SaaS costs |
| E-commerce | $28/mo | $95/mo | See E-commerce costs |
Cost by Policy Type
Bundle and Save: BOP vs Individual Policies
Bundling through a Business Owner Policy saves 10 to 20 percent for most businesses.