Updated 17 April 2026
Cyber Liability Insurance Cost for Small Business 2026
Cyber liability insurance costs $83 to $134/month for small businesses in 2026. Ransomware attacks on small businesses are up 40 percent since 2023. The average breach costs $120,000 to $200,000. For most businesses, the coverage math is clear.
What Cyber Insurance Covers
What Cyber Insurance Does NOT Cover
- Prior known incidents: If you knew about a breach before binding coverage, it is excluded.
- Unpatched systems: Some policies exclude claims from systems with known vulnerabilities that were not patched after warning.
- Social engineering (often sublimited): Many policies cap social engineering fraud (phishing scams causing wire transfers) at $25k to $100k, far below actual losses.
- Reputation damage: Brand damage, customer churn, and PR costs from a breach are generally not covered.
- Intentional acts by employees: Insider threats that are deliberate rather than negligent are typically excluded.
Cost by Business Size
| Employee Count | Cyber Median/mo | vs Baseline | Notes |
|---|---|---|---|
| Sole proprietor | $33-50 | Baseline | Minimal data storage, simple operations |
| 1-4 employees | $50-83 | +25-45% | Small team, growing data footprint |
| 5-19 employees | $83-134 | +80% above sole prop | Increasing attack surface |
| 20-49 employees | $134-325 | +325% above sole prop | Multiple systems, higher target value |
| 50-99 employees | $325-600 | Commercial market | Standard underwriting questions required |
Cost by Industry
| Industry | Cyber Cost Multiplier | Why |
|---|---|---|
| General retail / service | 1.0x (baseline) | Moderate data exposure |
| E-commerce | +40% | Payment card data, fraud risk |
| Healthcare / clinics | +60% | HIPAA, PHI sensitivity |
| Tech / IT / SaaS | +88% | High target value, client data liability |
| Financial services / CPA | +70% | Financial data, regulatory exposure |
| Manufacturing (light) | -20% | Lower data footprint |
| Construction / trades | -30% | Minimal customer data systems |
State Variance
Cyber insurance pricing varies less by state than other commercial lines, but notification law complexity drives some premium differences. States with more onerous breach notification laws (California, New York) typically see 10 to 20 percent higher cyber premiums due to compliance cost exposure.
BOP Cyber Endorsement vs Standalone Policy
| Option | Cost | Limit | Best For |
|---|---|---|---|
| BOP cyber endorsement | $300-800/yr | $50k-250k sublimit | Businesses with minimal data exposure |
| Standalone cyber policy | $999-8,000/yr | $1M-$5M+ | Any business with significant customer data |
| Coalition cyber (active security) | $600-2,400/yr | $1M standard | Tech-forward businesses, MFA required |
| At-Bay cyber | $700-3,000/yr | $1M-$5M | Mid-market, advanced controls credit |
If your business stores more than 500 customer records, processes credit cards, or handles any healthcare or financial data, a standalone cyber policy is recommended over a BOP endorsement.
Get quotes from NEXT, Hiscox, and Simply Business. Takes 5 minutes. No obligation.
Affiliate links. We may earn a commission at no cost to you. This does not influence our editorial recommendations.