Updated 17 April 2026
Business Owner's Policy (BOP) Cost 2026: Is It Worth It?
A Business Owner Policy costs $57 to $221 per month in 2026. It bundles general liability, commercial property, and business interruption into one policy and saves most businesses 10 to 20 percent. But it is not right for everyone, and it has significant gaps.
What a BOP Includes
BOP vs Individual Policies: The Real Dollar Comparison
| Coverage | Individual Policy | Inside BOP | Savings |
|---|---|---|---|
| General Liability ($1M/$2M) | $45/mo | Included | |
| Commercial Property ($200k) | $75/mo | Included | |
| Business Interruption | $40/mo | Included | |
| Total Before Bundling | $160/mo | ||
| BOP Bundle (typical) | $125-140/mo | ~$20-35/mo saved |
The bundling discount varies by carrier and industry. Progressive and The Hartford typically offer 12 to 15 percent. NEXT runs closer to 10 percent. For a $500k-revenue retail business, the annual savings typically run $240 to $420.
What a BOP Does NOT Cover
This is the section most carrier pages skip. Six major gaps:
Who Should Buy a BOP
A BOP makes sense if you:
- Have a physical office, store, or warehouse
- Own equipment worth more than $10,000
- Carry inventory
- Have fewer than 100 employees
- Operate in a standard-risk industry (retail, restaurant, service, light manufacturing)
Who Should NOT Buy a BOP
A BOP is not the right fit if you:
- Work entirely from home with no client visits (standalone GL is cheaper)
- Operate a high-risk manufacturing or chemical business (carriers won't bundle)
- Need custom coverage limits the BOP program can't accommodate
- Are a pure-digital business with no physical assets to protect
BOP Cost by Industry
| Industry | BOP Median/mo | BOP Range/mo |
|---|---|---|
| Home-based service (low asset) | $57 | $45-85 |
| IT Consulting (office) | $72 | $55-110 |
| Retail Store (under $500k inventory) | $118 | $85-190 |
| Restaurant (limited service) | $175 | $120-280 |
| Restaurant (full service) | $214 | $150-340 |
| General Contractor (office + tools) | $185 | $130-310 |
| Medical / Dental Office | $225 | $160-380 |
Available BOP Endorsements
| Endorsement | Typical Add-on Cost | Who Needs It |
|---|---|---|
| Cyber liability add-on | $300-800/yr | Any business storing data |
| Hired / non-owned auto | $300-600/yr | Employees drive personal cars for work |
| Employment practices liability (EPLI) | $800-3,000/yr | 5+ employees |
| Equipment breakdown | $150-400/yr | HVAC, elevators, specialized equipment |
| Accounts receivable | $100-300/yr | Service businesses with large AR |
Top Carriers for BOP in 2026
| Carrier | BOP Median/mo | Strengths |
|---|---|---|
| The Hartford | $135 | Broadest endorsement menu, strong claims handling |
| Progressive Commercial | $140 | Best for auto-BOP bundles |
| NEXT Insurance | $109 | Fastest quote, best for under-$500k revenue |
| Hiscox | $165 | Professional services focus, E&O add-on |
| Coverdash | $102 | Digital-first, good for tech/online businesses |
Get quotes from NEXT, Hiscox, and Simply Business. Takes 5 minutes. No obligation.
Affiliate links. We may earn a commission at no cost to you. This does not influence our editorial recommendations.